Id | I-200-19083-400702 |
Submit Date | 2019/03/24 10:29:27 |
Decision Date | 2019-03-28 |
Case Status | CERTIFIED |
Employer | ZONESTRA TECHNOLOGIES LLC |
Employer Address | 814 SAN JACINTO BLVD |
City, State | AUSTIN, TX |
Employer Postal Code | 78701 |
Work Start Date | 2019/08/01 |
Work End Date | 2022/07/31 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | BUSINESS ANALYST |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 66300 / Year |
Wage Offer To | 66300 / Year |
Prevailing Wage | 66248 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Albuquerque |
Job State | NEW MEXICO |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |