Id | I-200-19073-909814 |
Submit Date | 2019/03/15 17:24:45 |
Decision Date | 2019-03-21 |
Case Status | CERTIFIED |
Employer | QVC INC |
Employer Address | 1200 WILSON DRIVE |
City, State | WEST CHESTER, PA |
Employer Postal Code | 19380 |
Work Start Date | 2019/09/10 |
Work End Date | 2022/09/09 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | APPLICATION DEVELOPER, AEM |
NAICS Code | 512191 |
Prevailing Wage Source | |
Wage Offer From | 74818 / Year |
Wage Offer To | 88062.45 / Year |
Prevailing Wage | 74818 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | WEST CHESTER |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |