Id | I-200-19073-351300 |
Submit Date | 2019/03/14 16:35:40 |
Decision Date | 2019-03-20 |
Case Status | CERTIFIED |
Employer | QVC INC |
Employer Address | 1200 WILSON DRIVE |
City, State | WEST CHESTER, PA |
Employer Postal Code | 19380 |
Work Start Date | 2019/09/09 |
Work End Date | 2022/09/08 |
Prevailing Wage SOC Code | 15-2031 |
Prevailing Wage SOC Name | OPERATIONS RESEARCH ANALYSTS |
Prevailing Wage Job Title | BUSINESS DATA ANALYST, OPERATIONS BP&A |
NAICS Code | 512191 |
Prevailing Wage Source | |
Wage Offer From | 78707 / Year |
Wage Offer To | 90000 / Year |
Prevailing Wage | 78707 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | WEST CHESTER |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |