Id | I-200-19067-115596 |
Submit Date | 2019/03/13 15:19:17 |
Decision Date | 2019-03-13 |
Case Status | WITHDRAWN |
Employer | QVC INC |
Employer Address | 1200 WILSON DRIVE |
City, State | WEST CHESTER, PA |
Employer Postal Code | 19380 |
Work Start Date | 2019/09/08 |
Work End Date | 2022/09/07 |
Prevailing Wage SOC Code | 15-2031 |
Prevailing Wage SOC Name | OPERATIONS RESEARCH ANALYSTS |
Prevailing Wage Job Title | BUSINESS DATA ANALYST, OPERATIONS BP&A |
NAICS Code | 512191 |
Prevailing Wage Source | |
Wage Offer From | 85000 / Year |
Wage Offer To | 95000 / Year |
Prevailing Wage | 78707 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | WEST CHESTER |
Job State | PENNSYLVANIA |
Visa Class | H-1B |