Id | I-200-19030-988005 |
Submit Date | 2019/01/30 16:13:36 |
Decision Date | 2019-02-05 |
Case Status | CERTIFIED |
Employer | Cardus Inc |
Employer Address | 24155 DRAKE ROAD |
City, State | FARMINGTON HILLS, MI |
Employer Postal Code | 48335 |
Work Start Date | 2019/04/30 |
Work End Date | 2022/04/29 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 117624 / Year |
Wage Offer To | 120000 / Year |
Prevailing Wage | 117624 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | North Bergen |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |