Id | I-200-19023-377142 |
Submit Date | 2019/01/23 16:30:05 |
Decision Date | 2019-01-29 |
Case Status | CERTIFIED |
Employer | JJ TECH SYSTEMS INC |
Employer Address | 1091 CAMBRIDGE SQUARE |
City, State | ALPHARETTA, GA |
Employer Postal Code | 30009 |
Work Start Date | 2019/01/28 |
Work End Date | 2022/01/27 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 84500 / Year |
Wage Offer To | 135000 / Year |
Prevailing Wage | 84240 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Atlanta |
Job State | GEORGIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |