Id | I-200-19007-884237 |
Submit Date | 2019/01/07 16:10:41 |
Decision Date | 2019-01-11 |
Case Status | CERTIFIED |
Employer | Cardus Inc |
Employer Address | 4155 DRAKE ROAD |
City, State | FARMINGTON HILLS, MI |
Employer Postal Code | 48335 |
Work Start Date | 2019/01/14 |
Work End Date | 2022/01/13 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 79560 / Year |
Wage Offer To | 79560 / Year |
Prevailing Wage | 79560 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Miamisburg |
Job State | OHIO |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |