Id | I-200-18334-195601 |
Submit Date | 2018/11/30 15:06:13 |
Decision Date | 2018-12-07 |
Case Status | CERTIFIED |
Employer | JJ TECH SYSTEMS INC |
Employer Address | 1091 CAMBRIDGE SQUARE |
City, State | ALPHARETTA, GA |
Employer Postal Code | 30009 |
Work Start Date | 2018/12/03 |
Work End Date | 2021/12/02 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE ENGINEER (FRONTEND UI) |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 85000 / Year |
Wage Offer To | 85000 / Year |
Prevailing Wage | 84240 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Hapeville |
Job State | GEORGIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |