Id | I-200-16245-048787 |
Submit Date | 9/1/16 |
Decision Date | 2016-09-01 |
Case Status | Certified |
Employer | EPAM SYSTEMS INC |
Employer Address | 41 UNIVERSITY DRIVE |
City, State | NEWTOWN, PA |
Employer Postal Code | 18940 |
Work Start Date | 9/19/16 |
Work End Date | 9/19/19 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | LEAD SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | OES |
Wage Offer From | 90,000.00 / Year |
Wage Offer To | 105,000.00 / Year |
Prevailing Wage | 89,669.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | SEATTLE |
Job State | WA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |