Id | I-200-16235-795463 |
Submit Date | 8/23/16 |
Decision Date | 2016-08-23 |
Case Status | Certified |
Employer | LATENTVIEW ANALYTICS CORPORATION |
Employer Address | 2540 N. FIRST STREET |
City, State | SAN JOSE, CA |
Employer Postal Code | 95131 |
Work Start Date | 9/30/16 |
Work End Date | 9/30/19 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | ASSOCIATE |
NAICS Code | 541990 |
Prevailing Wage Source | OES |
Wage Offer From | 83,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 66,518.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | SAN JOSE |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |