Id | I-200-16210-547863 |
Submit Date | 7/28/16 |
Decision Date | 2016-07-28 |
Case Status | Certified |
Employer | FLSMIDTH INC |
Employer Address | 2040 AVENUE C |
City, State | BETHLEHEM, PA |
Employer Postal Code | 18017 |
Work Start Date | 9/1/16 |
Work End Date | 8/31/19 |
Prevailing Wage SOC Code | 41-9031 |
Prevailing Wage SOC Name | SALES ENGINEERS |
Prevailing Wage Job Title | SALES ENGINEER |
NAICS Code | 541330 |
Prevailing Wage Source | OES |
Wage Offer From | 67,530.58 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 61,422.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | BETHLEHEM |
Job State | PA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |