Id | I-200-16209-056372 |
Submit Date | 7/27/16 |
Decision Date | 2016-07-27 |
Case Status | Certified |
Employer | BELK INC |
Employer Address | 2801 W. TYVOLA ROAD |
City, State | CHARLOTTE, NC |
Employer Postal Code | 28217 |
Work Start Date | 9/1/16 |
Work End Date | 4/24/19 |
Prevailing Wage SOC Code | 15-1141 |
Prevailing Wage SOC Name | DATABASE ADMINISTRATORS |
Prevailing Wage Job Title | SR. DATABASE ADMINISTRATOR |
NAICS Code | 452111 |
Prevailing Wage Source | OES |
Wage Offer From | 140,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 107,702.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CHARLOTTE |
Job State | NC |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |