Id | I-200-16119-045509 |
Submit Date | 4/29/16 |
Decision Date | 2016-04-29 |
Case Status | Certified |
Employer | CMFG LIFE INSURANCE COMPANY |
Employer Address | 5910 MINERAL POINT ROAD |
City, State | MADISON, WI |
Employer Postal Code | 53705 |
Work Start Date | 5/16/16 |
Work End Date | 5/15/19 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | DIRECTOR, ANALYTICS |
NAICS Code | 524100 |
Prevailing Wage Source | OES |
Wage Offer From | 180,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 122,491.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | MADISON |
Job State | WI |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |