Id | I-200-16097-124543 |
Submit Date | 4/8/16 |
Decision Date | 2016-04-08 |
Case Status | Certified |
Employer | LATENTVIEW ANALYTICS CORPORATION |
Employer Address | 2540 N. FIRST STREET |
City, State | SAN JOSE, CA |
Employer Postal Code | 95131 |
Work Start Date | 5/1/16 |
Work End Date | 5/1/19 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | ENGAGEMENT MANAGER |
NAICS Code | 541990 |
Prevailing Wage Source | OES |
Wage Offer From | 80,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 75,150.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | TEMPE |
Job State | AZ |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |