Id | I-200-15349-770304 |
Submit Date | 12/15/15 |
Decision Date | 2015-12-21 |
Case Status | CERTIFIED |
Employer | LATENTVIEW ANALYTICS CORPORATION |
Employer Address | 2540 N. FIRST STREET |
City, State | SAN JOSE, CA |
Employer Postal Code | 95131 |
Work Start Date | 12/15/15 |
Work End Date | 12/15/18 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | SENIOR ANALYST |
NAICS Code | 541990 |
Prevailing Wage Source | OES |
Wage Offer From | 88,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 77,064.00 / Year |
Full Time Position | |
Total Workers | 5 |
Job City | SAN FRANCISCO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |