Id | I-200-13324-246160 |
Submit Date | 11/20/13 |
Decision Date | 2013-11-26 |
Case Status | Certified |
Employer | NORDSTROM INC |
Employer Address | 1212 S. Flower Street, Suite 300 |
City, State | Los Angeles, CA |
Employer Postal Code | 90015 |
Work Start Date | 12/22/13 |
Work End Date | 12/21/16 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | |
Prevailing Wage Job Title | Manager, Erp Development |
NAICS Code | 452111 |
Prevailing Wage Source | Other |
Wage Offer From | 127000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 107973.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Los Angeles |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |