Id | A-22101-39184 |
Decision Date | 2022-12-27 |
Priority Date | 2022-04-11 |
Application Type | |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET, SUITE 230 |
City, State | POWAY, CA |
Employer Postal Code | 92064 |
Naics US Code | 541511 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Title | Software Developers, Applications |
Prevailing Wage Job Title | Business Intelligence Developer |
Prevailing Wage Leveli | Level III |
Prevailing Wage Source | |
Prevailing Wage Amount | $120,224.00 / Year |
Wage Offer From | $120,224.00 |
Wage Offer To | / Year |
Job City | Poway |
Job State | CA |
Country | TAIWAN |
Benificiary Visa | F-1 |