Id | A-22011-96463 |
Decision Date | 2023-09-11 |
Priority Date | 2022-01-11 |
Application Type | |
Case Status | Certified |
Employer | UNIVERSITY OF PENNSYLVANIA |
Employer Address | 381933 CHESTNUT STREET, SUITE 305 |
City, State | PHILADELPHIA, PA |
Employer Postal Code | 19104 |
Naics US Code | 61131 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 25-1071 |
Prevailing Wage SOC Title | General Anesthesiologist Assistant Professor |
Prevailing Wage Job Title | General Anesthesiologist- Assistant Professor |
Prevailing Wage Leveli | Level III |
Prevailing Wage Source | |
Prevailing Wage Amount | $114,580.00 / Year |
Wage Offer From | $206,000.00 |
Wage Offer To | / Year |
Job City | Philadelphia |
Job State | PA |
Country | CANADA |
Benificiary Visa | H-1B |