Id | A-21070-61017 |
Decision Date | 2022-01-31 |
Priority Date | 2021-03-11 |
Application Type | |
Case Status | Certified-Expired |
Employer | MEDDATA INCORPORATED |
Employer Address | 25700 INTERSTATE 45 NORTH, SUITE 300, |
City, State | SPRING, TX |
Employer Postal Code | 77386 |
Naics US Code | 518210 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 11-9111 |
Prevailing Wage SOC Title | Medical and Health Services Managers |
Prevailing Wage Job Title | Director of Operations |
Prevailing Wage Leveli | Level I |
Prevailing Wage Source | |
Prevailing Wage Amount | $61,235.00 / Year |
Wage Offer From | $83,200.26 |
Wage Offer To | / Year |
Job City | Draper |
Job State | UT |
Country | MEXICO |
Benificiary Visa | TN |