Id | A-20100-41537 |
Decision Date | 2020-10-13 |
Priority Date | 2020-04-09 |
Application Type | |
Case Status | Certified-Expired |
Employer | WEST CHESTER UNIVERSITY OF PENNSYLVANIA |
Employer Address | HUMAN RESOURCES, WEST CHESTER UNIVERSITY |
City, State | WEST CHESTER, PA |
Employer Postal Code | 19383 |
Naics US Code | 611310 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 25-1011 |
Prevailing Wage SOC Title | Business Teachers, Postsecondary |
Prevailing Wage Job Title | Assistant Professor of Finance |
Prevailing Wage Leveli | N/A |
Prevailing Wage Source | |
Prevailing Wage Amount | $83,598.53 / Year |
Wage Offer From | $83,598.53 |
Wage Offer To | / Year |
Job City | West Chester |
Job State | PA |
Country | TURKEY |
Benificiary Visa | H-1B |