Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
WHIRLPOOL CORPORATION | 2023 | 11 | 11 | |||
WHIRLPOOL CORPORATION | 2022 | 93 | 92 | 1 | ||
WHIRLPOOL CORPORATION | 2021 | 34 | 34 | |||
WHIRLPOOL CORPORATION | 2020 | 88 | 87 | 1 | ||
WHIRLPOOL CORPORATION | 2019 | 136 | 124 | 10 | 2 | |
WHIRLPOOL CORPORATION | 2018 | 106 | 80 | 25 | 1 | |
WHIRLPOOL CORPORATION | 2017 | 119 | 110 | 9 | ||
WHIRLPOOL CORPORATION | 2016 | 85 | 78 | 7 | ||
WHIRLPOOL CORPORATION | 2015 | 78 | 73 | 4 | 1 | |
WHIRLPOOL CORPORATION | 2014 | 80 | 77 | 3 | ||
WHIRLPOOL CORPORATION | 2013 | 59 | 50 | 9 | ||
WHIRLPOOL CORPORATION | 2012 | 45 | 34 | 10 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
WHIRLPOOL CORPORATION | 2023 | 8 | 8 | |||
WHIRLPOOL CORPORATION | 2022 | 18 | 7 | 10 | 1 | |
WHIRLPOOL CORPORATION | 2021 | 20 | 17 | 2 | 1 | |
WHIRLPOOL CORPORATION | 2020 | 19 | 12 | 5 | 2 | |
WHIRLPOOL CORPORATION | 2019 | 29 | 9 | 19 | 1 | |
WHIRLPOOL CORPORATION | 2018 | 55 | 35 | 20 | ||
WHIRLPOOL CORPORATION | 2017 | 40 | 13 | 26 | 1 | |
WHIRLPOOL CORPORATION | 2016 | 51 | 11 | 39 | 1 | |
WHIRLPOOL CORPORATION | 2015 | 33 | 32 | 1 | ||
WHIRLPOOL CORPORATION | 2014 | 41 | 40 | 1 | ||
WHIRLPOOL CORPORATION | 2013 | 9 | 8 | 1 | ||
WHIRLPOOL CORPORATION | 2012 | 14 | 12 | 1 | 1 | |
WHIRLPOOL CORPORATION | 2011 | 16 | 1 | 15 | ||
WHIRLPOOL CORPORATION | 2010 | 16 | 10 | 5 | 1 | |
WHIRLPOOL CORPORATION | 2009 | 13 | 5 | 7 | 1 | |
WHIRLPOOL CORPORATION | 2008 | 12 | 10 | 2 |
INDIA | BRAZIL | MEXICO | CHINA | ITALY | SOUTH KOREA | UNITED KINGDOM | CANADA | NEPAL | EGYPT |
Note: Before WHIRLPOOL CORPORATION can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.