Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
UNIVERSITY OF MIAMI | 2023 | 36 | 35 | 1 | ||
UNIVERSITY OF MIAMI | 2022 | 122 | 119 | 3 | ||
UNIVERSITY OF MIAMI | 2021 | 36 | 34 | 2 | ||
UNIVERSITY OF MIAMI | 2020 | 114 | 114 | |||
UNIVERSITY OF MIAMI | 2019 | 129 | 106 | 22 | 1 | |
UNIVERSITY OF MIAMI | 2018 | 127 | 104 | 19 | 3 | 1 |
UNIVERSITY OF MIAMI | 2017 | 115 | 104 | 9 | 2 | |
UNIVERSITY OF MIAMI | 2016 | 60 | 57 | 1 | 1 | 1 |
UNIVERSITY OF MIAMI | 2015 | 28 | 23 | 1 | 4 | |
UNIVERSITY OF MIAMI | 2014 | 33 | 30 | 2 | 1 | |
UNIVERSITY OF MIAMI | 2013 | 29 | 21 | 1 | 6 | 1 |
UNIVERSITY OF MIAMI | 2012 | 28 | 23 | 5 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
UNIVERSITY OF MIAMI | 2022 | 4 | 1 | 3 | ||
UNIVERSITY OF MIAMI | 2021 | 10 | 8 | 2 | ||
UNIVERSITY OF MIAMI | 2020 | 9 | 5 | 4 | ||
UNIVERSITY OF MIAMI | 2019 | 12 | 10 | 1 | 1 | |
UNIVERSITY OF MIAMI | 2018 | 23 | 15 | 8 | ||
UNIVERSITY OF MIAMI | 2017 | 14 | 9 | 5 | ||
UNIVERSITY OF MIAMI | 2016 | 26 | 5 | 21 | ||
UNIVERSITY OF MIAMI | 2015 | 17 | 15 | 2 | ||
UNIVERSITY OF MIAMI | 2014 | 16 | 14 | 2 | ||
UNIVERSITY OF MIAMI | 2013 | 9 | 9 | |||
UNIVERSITY OF MIAMI | 2012 | 12 | 6 | 6 | ||
UNIVERSITY OF MIAMI | 2011 | 9 | 6 | 3 | ||
UNIVERSITY OF MIAMI | 2010 | 44 | 20 | 23 | 1 | |
UNIVERSITY OF MIAMI | 2009 | 17 | 5 | 8 | 1 | 3 |
UNIVERSITY OF MIAMI | 2008 | 13 | 2 | 10 | 1 |
INDIA | SOUTH KOREA | GERMANY | ITALY | HONG KONG | PHILIPPINES | TURKEY | COLOMBIA | ARGENTINA | ISRAEL |
Note: Before UNIVERSITY OF MIAMI can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.