Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
UNIFY SOLUTIONS INC | 2023 | 4 | 4 | |||
UNIFY SOLUTIONS INC | 2022 | 26 | 26 | |||
UNIFY SOLUTIONS INC | 2021 | 12 | 10 | 2 | ||
UNIFY SOLUTIONS INC | 2020 | 58 | 58 | |||
UNIFY SOLUTIONS INC | 2019 | 86 | 82 | 2 | 2 | |
UNIFY SOLUTIONS INC | 2018 | 84 | 70 | 12 | 2 | |
UNIFY SOLUTIONS INC | 2017 | 78 | 69 | 5 | 4 | |
UNIFY SOLUTIONS INC | 2016 | 143 | 127 | 10 | 6 | |
UNIFY SOLUTIONS INC | 2015 | 154 | 129 | 22 | 3 | |
UNIFY SOLUTIONS INC | 2014 | 146 | 131 | 9 | 2 | 4 |
UNIFY SOLUTIONS INC | 2013 | 138 | 115 | 23 | ||
UNIFY SOLUTIONS INC | 2012 | 115 | 76 | 35 | 2 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
UNIFY SOLUTIONS INC | 2023 | 1 | 1 | |||
UNIFY SOLUTIONS INC | 2022 | 1 | 1 | |||
UNIFY SOLUTIONS INC | 2021 | 6 | 2 | 4 | ||
UNIFY SOLUTIONS INC | 2020 | 5 | 2 | 3 | ||
UNIFY SOLUTIONS INC | 2019 | 8 | 6 | 2 | ||
UNIFY SOLUTIONS INC | 2018 | 7 | 5 | 2 | ||
UNIFY SOLUTIONS INC | 2017 | 13 | 7 | 6 | ||
UNIFY SOLUTIONS INC | 2016 | 17 | 3 | 13 | 1 | |
UNIFY SOLUTIONS INC | 2015 | 19 | 15 | 3 | 1 | |
UNIFY SOLUTIONS INC | 2014 | 11 | 11 | |||
UNIFY SOLUTIONS INC | 2013 | 14 | 14 | |||
UNIFY SOLUTIONS INC | 2012 | 13 | 10 | 2 | 1 | |
UNIFY SOLUTIONS INC | 2011 | 29 | 10 | 18 | 1 | |
UNIFY SOLUTIONS INC | 2010 | 33 | 19 | 12 | 1 | 1 |
UNIFY SOLUTIONS INC | 2009 | 16 | 7 | 6 | 3 | |
UNIFY SOLUTIONS INC | 2008 | 7 | 3 | 4 |
INDIA | NIGERIA | UNITED STATES OF AMERICA |
Note: Before UNIFY SOLUTIONS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.