Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
UBS SECURITIES LLC | 2023 | 10 | 10 | |||
UBS SECURITIES LLC | 2022 | 48 | 48 | |||
UBS SECURITIES LLC | 2021 | 28 | 25 | 3 | ||
UBS SECURITIES LLC | 2020 | 58 | 58 | |||
UBS SECURITIES LLC | 2019 | 106 | 98 | 3 | 2 | 3 |
UBS SECURITIES LLC | 2018 | 91 | 83 | 5 | 2 | 1 |
UBS SECURITIES LLC | 2017 | 100 | 83 | 16 | 1 | |
UBS SECURITIES LLC | 2016 | 120 | 109 | 1 | 10 | |
UBS SECURITIES LLC | 2015 | 124 | 85 | 11 | 4 | 24 |
UBS SECURITIES LLC | 2014 | 141 | 90 | 30 | 3 | 18 |
UBS SECURITIES LLC | 2013 | 111 | 79 | 15 | 1 | 16 |
UBS SECURITIES LLC | 2012 | 113 | 79 | 28 | 2 | 4 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
UBS SECURITIES LLC | 2023 | 4 | 3 | 1 | ||
UBS SECURITIES LLC | 2022 | 9 | 4 | 4 | 1 | |
UBS SECURITIES LLC | 2021 | 14 | 6 | 7 | 1 | |
UBS SECURITIES LLC | 2020 | 10 | 8 | 2 | ||
UBS SECURITIES LLC | 2019 | 12 | 8 | 4 | ||
UBS SECURITIES LLC | 2018 | 11 | 7 | 4 | ||
UBS SECURITIES LLC | 2017 | 13 | 4 | 9 | ||
UBS SECURITIES LLC | 2016 | 19 | 7 | 12 | ||
UBS SECURITIES LLC | 2015 | 22 | 21 | 1 | ||
UBS SECURITIES LLC | 2014 | 14 | 13 | 1 | ||
UBS SECURITIES LLC | 2013 | 17 | 17 | |||
UBS SECURITIES LLC | 2012 | 7 | 2 | 3 | 1 | 1 |
UBS SECURITIES LLC | 2011 | 19 | 5 | 14 | ||
UBS SECURITIES LLC | 2010 | 15 | 8 | 7 | ||
UBS SECURITIES LLC | 2009 | 10 | 2 | 7 | 1 | |
UBS SECURITIES LLC | 2008 | 10 | 5 | 2 | 3 |
INDIA | UNITED KINGDOM | CANADA | GERMANY | AUSTRALIA | PAKISTAN | CHINA | BRAZIL | TANZANIA | ZIMBABWE |
Note: Before UBS SECURITIES LLC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.