Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
SCHNEIDER ELECTRIC USA INC | 2023 | 8 | 8 | |||
SCHNEIDER ELECTRIC USA INC | 2022 | 96 | 95 | 1 | ||
SCHNEIDER ELECTRIC USA INC | 2021 | 79 | 79 | |||
SCHNEIDER ELECTRIC USA INC | 2020 | 110 | 110 | |||
SCHNEIDER ELECTRIC USA INC | 2019 | 155 | 104 | 49 | 2 | |
SCHNEIDER ELECTRIC USA INC | 2018 | 116 | 79 | 32 | 1 | 4 |
SCHNEIDER ELECTRIC USA INC | 2017 | 105 | 64 | 37 | 2 | 2 |
SCHNEIDER ELECTRIC USA INC | 2016 | 113 | 81 | 22 | 4 | 6 |
SCHNEIDER ELECTRIC USA INC | 2015 | 101 | 92 | 4 | 4 | 1 |
SCHNEIDER ELECTRIC USA INC | 2014 | 78 | 66 | 11 | 1 | |
SCHNEIDER ELECTRIC USA INC | 2013 | 69 | 61 | 7 | 1 | |
SCHNEIDER ELECTRIC USA INC | 2012 | 75 | 68 | 6 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
SCHNEIDER ELECTRIC USA INC | 2023 | 7 | 7 | |||
SCHNEIDER ELECTRIC USA INC | 2022 | 12 | 5 | 7 | ||
SCHNEIDER ELECTRIC USA INC | 2021 | 22 | 14 | 8 | ||
SCHNEIDER ELECTRIC USA INC | 2020 | 19 | 12 | 7 | ||
SCHNEIDER ELECTRIC USA INC | 2019 | 26 | 18 | 7 | 1 | |
SCHNEIDER ELECTRIC USA INC | 2018 | 36 | 26 | 10 | ||
SCHNEIDER ELECTRIC USA INC | 2017 | 25 | 12 | 13 | ||
SCHNEIDER ELECTRIC USA INC | 2016 | 20 | 2 | 18 | ||
SCHNEIDER ELECTRIC USA INC | 2015 | 31 | 28 | 1 | 2 | |
SCHNEIDER ELECTRIC USA INC | 2014 | 22 | 21 | 1 | ||
SCHNEIDER ELECTRIC USA INC | 2013 | 4 | 3 | 1 | ||
SCHNEIDER ELECTRIC USA INC | 2012 | 6 | 4 | 2 | ||
SCHNEIDER ELECTRIC USA INC | 2011 | 9 | 4 | 5 |
INDIA | MEXICO | ARGENTINA | CANADA | MALAYSIA | KENYA | SINGAPORE | PALESTINIAN TERRITORIES | BOLIVIA | VENEZUELA |
Note: Before SCHNEIDER ELECTRIC USA INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.