Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
SAGARSOFT INC | 2023 | 10 | 9 | 1 | ||
SAGARSOFT INC | 2022 | 34 | 33 | 1 | ||
SAGARSOFT INC | 2021 | 5 | 5 | |||
SAGARSOFT INC | 2021 | 0 | ||||
SAGARSOFT INC | 2020 | 58 | 57 | 1 | ||
SAGARSOFT INC | 2020 | 0 | ||||
SAGARSOFT INC | 2019 | 147 | 62 | 80 | 5 | |
SAGARSOFT INC | 2018 | 127 | 54 | 65 | 8 | |
SAGARSOFT INC | 2017 | 76 | 47 | 26 | 3 | |
SAGARSOFT INC | 2016 | 82 | 51 | 24 | 1 | 6 |
SAGARSOFT INC | 2015 | 138 | 108 | 22 | 2 | 6 |
SAGARSOFT INC | 2014 | 152 | 108 | 37 | 1 | 6 |
SAGARSOFT INC | 2013 | 240 | 128 | 101 | 4 | 7 |
SAGARSOFT INC | 2012 | 66 | 62 | 4 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
SAGARSOFT INC | 2022 | 2 | 1 | 1 | ||
SAGARSOFT INC | 2021 | 16 | 14 | 1 | 1 | |
SAGARSOFT INC | 2020 | 9 | 2 | 4 | 1 | 2 |
SAGARSOFT INC | 2018 | 9 | 7 | 1 | 1 | |
SAGARSOFT INC | 2017 | 12 | 4 | 6 | 2 | |
SAGARSOFT INC | 2016 | 39 | 5 | 32 | 2 | |
SAGARSOFT INC | 2015 | 25 | 24 | 1 | ||
SAGARSOFT INC | 2013 | 18 | 15 | 1 | 2 | |
SAGARSOFT INC | 2012 | 11 | 4 | 5 | 2 | |
SAGARSOFT INC | 2011 | 11 | 1 | 9 | 1 | |
SAGARSOFT INC | 2010 | 27 | 12 | 12 | 1 | 2 |
SAGARSOFT INC | 2009 | 19 | 14 | 5 | ||
SAGARSOFT INC | 2008 | 10 | 2 | 8 |
INDIA | TAIWAN | NEPAL |
Note: Before SAGARSOFT INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.