Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
SAAMA TECHNOLOGIES INC | 2022 | 17 | 17 | |||
SAAMA TECHNOLOGIES INC | 2021 | 19 | 19 | |||
SAAMA TECHNOLOGIES INC | 2020 | 57 | 55 | 2 | ||
SAAMA TECHNOLOGIES INC | 2019 | 166 | 142 | 9 | 6 | 9 |
SAAMA TECHNOLOGIES INC | 2018 | 116 | 82 | 28 | 1 | 5 |
SAAMA TECHNOLOGIES INC | 2017 | 98 | 51 | 38 | 1 | 8 |
SAAMA TECHNOLOGIES INC | 2016 | 104 | 73 | 30 | 1 | |
SAAMA TECHNOLOGIES INC | 2015 | 68 | 52 | 13 | 3 | |
SAAMA TECHNOLOGIES INC | 2014 | 116 | 80 | 34 | 2 | |
SAAMA TECHNOLOGIES INC | 2013 | 109 | 93 | 15 | 1 | |
SAAMA TECHNOLOGIES INC | 2012 | 55 | 47 | 8 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
SAAMA TECHNOLOGIES INC | 2022 | 19 | 15 | 4 | ||
SAAMA TECHNOLOGIES INC | 2021 | 7 | 1 | 6 | ||
SAAMA TECHNOLOGIES INC | 2020 | 17 | 16 | 1 | ||
SAAMA TECHNOLOGIES INC | 2019 | 2 | 2 | |||
SAAMA TECHNOLOGIES INC | 2018 | 11 | 7 | 3 | 1 | |
SAAMA TECHNOLOGIES INC | 2017 | 22 | 14 | 8 | ||
SAAMA TECHNOLOGIES INC | 2016 | 32 | 4 | 24 | 4 | |
SAAMA TECHNOLOGIES INC | 2015 | 35 | 35 | |||
SAAMA TECHNOLOGIES INC | 2014 | 28 | 26 | 2 | ||
SAAMA TECHNOLOGIES INC | 2013 | 11 | 9 | 2 | ||
SAAMA TECHNOLOGIES INC | 2012 | 24 | 13 | 10 | 1 | |
SAAMA TECHNOLOGIES INC | 2011 | 13 | 5 | 6 | 1 | 1 |
SAAMA TECHNOLOGIES INC | 2010 | 13 | 10 | 3 | ||
SAAMA TECHNOLOGIES INC | 2009 | 6 | 4 | 2 | ||
SAAMA TECHNOLOGIES INC | 2008 | 3 | 3 |
INDIA | CHINA |
Note: Before SAAMA TECHNOLOGIES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.