Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
PURE STORAGE INC | 2023 | 46 | 46 | |||
PURE STORAGE INC | 2022 | 181 | 181 | |||
PURE STORAGE INC | 2021 | 75 | 75 | |||
PURE STORAGE INC | 2020 | 158 | 158 | |||
PURE STORAGE INC | 2019 | 162 | 149 | 13 | ||
PURE STORAGE INC | 2018 | 160 | 146 | 13 | 1 | |
PURE STORAGE INC | 2017 | 127 | 116 | 9 | 2 | |
PURE STORAGE INC | 2016 | 78 | 74 | 2 | 2 | |
PURE STORAGE INC | 2015 | 72 | 59 | 11 | 2 | |
PURE STORAGE INC | 2014 | 32 | 32 | |||
PURE STORAGE INC | 2013 | 10 | 9 | 1 | ||
PURE STORAGE INC | 2012 | 2 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
PURE STORAGE INC | 2023 | 2 | 2 | |||
PURE STORAGE INC | 2022 | 36 | 13 | 22 | 1 | |
PURE STORAGE INC | 2021 | 72 | 64 | 6 | 2 | |
PURE STORAGE INC | 2020 | 42 | 31 | 11 | ||
PURE STORAGE INC | 2019 | 69 | 48 | 21 | ||
PURE STORAGE INC | 2018 | 41 | 32 | 9 | ||
PURE STORAGE INC | 2017 | 49 | 34 | 14 | 1 | |
PURE STORAGE INC | 2016 | 34 | 15 | 19 | ||
PURE STORAGE INC | 2015 | 19 | 19 | |||
PURE STORAGE INC | 2014 | 8 | 8 | |||
PURE STORAGE INC | 2013 | 1 | 1 | |||
PURE STORAGE INC | 2012 | 3 | 1 | 2 | ||
PURE STORAGE INC | 2010 | 2 | 2 |
INDIA | CHINA | CANADA | EGYPT | AUSTRALIA | UNITED KINGDOM | SWITZERLAND | SINGAPORE |
Note: Before PURE STORAGE INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.