Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
PANTAR SOLUTIONS INC | 2023 | 8 | 7 | 1 | ||
PANTAR SOLUTIONS INC | 2022 | 37 | 35 | 2 | ||
PANTAR SOLUTIONS INC | 2021 | 10 | 10 | |||
PANTAR SOLUTIONS INC | 2020 | 75 | 74 | 1 | ||
PANTAR SOLUTIONS INC | 2019 | 101 | 90 | 4 | 7 | |
PANTAR SOLUTIONS INC | 2018 | 123 | 100 | 20 | 3 | |
PANTAR SOLUTIONS INC | 2017 | 94 | 83 | 7 | 4 | |
PANTAR SOLUTIONS INC | 2016 | 65 | 64 | 1 | ||
PANTAR SOLUTIONS INC | 2015 | 78 | 69 | 2 | 2 | 5 |
PANTAR SOLUTIONS INC | 2014 | 71 | 71 | |||
PANTAR SOLUTIONS INC | 2013 | 51 | 49 | 2 | ||
PANTAR SOLUTIONS INC | 2012 | 45 | 41 | 1 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
PANTAR SOLUTIONS INC | 2023 | 1 | 1 | |||
PANTAR SOLUTIONS INC | 2022 | 8 | 8 | |||
PANTAR SOLUTIONS INC | 2021 | 10 | 4 | 6 | ||
PANTAR SOLUTIONS INC | 2020 | 5 | 5 | |||
PANTAR SOLUTIONS INC | 2019 | 6 | 6 | |||
PANTAR SOLUTIONS INC | 2018 | 14 | 12 | 1 | 1 | |
PANTAR SOLUTIONS INC | 2017 | 9 | 7 | 1 | 1 | |
PANTAR SOLUTIONS INC | 2016 | 17 | 4 | 12 | 1 | |
PANTAR SOLUTIONS INC | 2015 | 7 | 7 | |||
PANTAR SOLUTIONS INC | 2014 | 9 | 9 | |||
PANTAR SOLUTIONS INC | 2013 | 10 | 10 | |||
PANTAR SOLUTIONS INC | 2012 | 9 | 4 | 2 | 2 | 1 |
PANTAR SOLUTIONS INC | 2011 | 13 | 6 | 4 | 3 | |
PANTAR SOLUTIONS INC | 2010 | 4 | 2 | 2 | ||
PANTAR SOLUTIONS INC | 2009 | 3 | 3 | |||
PANTAR SOLUTIONS INC | 2008 | 3 | 1 | 2 |
INDIA |
Note: Before PANTAR SOLUTIONS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.