Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ONLY IT CONSULTING LLC | 2023 | 3 | 3 | |||
ONLY IT CONSULTING LLC | 2022 | 36 | 36 | |||
ONLY IT CONSULTING LLC | 2021 | 14 | 14 | |||
ONLY IT CONSULTING LLC | 2020 | 75 | 75 | |||
ONLY IT CONSULTING LLC | 2020 | 1 | 1 | |||
ONLY IT CONSULTING LLC | 2019 | 93 | 92 | 1 | ||
ONLY IT CONSULTING LLC | 2018 | 115 | 113 | 2 | ||
ONLY IT CONSULTING LLC | 2017 | 84 | 81 | 2 | 1 | |
ONLY IT CONSULTING LLC | 2016 | 79 | 58 | 21 | ||
ONLY IT CONSULTING LLC | 2015 | 44 | 42 | 2 | ||
ONLY IT CONSULTING LLC | 2014 | 25 | 25 | |||
ONLY IT CONSULTING LLC | 2013 | 22 | 19 | 2 | 1 | |
ONLY IT CONSULTING LLC | 2012 | 13 | 12 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ONLY IT CONSULTING LLC | 2022 | 15 | 11 | 2 | 2 | |
ONLY IT CONSULTING LLC | 2021 | 10 | 1 | 9 | ||
ONLY IT CONSULTING LLC | 2020 | 4 | 1 | 2 | 1 | |
ONLY IT CONSULTING LLC | 2019 | 6 | 5 | 1 | ||
ONLY IT CONSULTING LLC | 2018 | 6 | 5 | 1 | ||
ONLY IT CONSULTING LLC | 2017 | 6 | 4 | 2 | ||
ONLY IT CONSULTING LLC | 2016 | 8 | 6 | 1 | 1 | |
ONLY IT CONSULTING LLC | 2014 | 1 | 1 | |||
ONLY IT CONSULTING LLC | 2013 | 1 | 1 |
INDIA | PAKISTAN |
Note: Before ONLY IT CONSULTING LLC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.