Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
NAMITUS TECHNOLOGIES INC | 2023 | 8 | 8 | |||
NAMITUS TECHNOLOGIES INC | 2022 | 77 | 77 | |||
NAMITUS TECHNOLOGIES INC | 2021 | 25 | 25 | |||
NAMITUS TECHNOLOGIES INC | 2020 | 69 | 69 | |||
NAMITUS TECHNOLOGIES INC | 2019 | 42 | 41 | 1 | ||
NAMITUS TECHNOLOGIES INC | 2018 | 128 | 125 | 3 | ||
NAMITUS TECHNOLOGIES INC | 2017 | 173 | 171 | 2 | ||
NAMITUS TECHNOLOGIES INC | 2016 | 85 | 85 | |||
NAMITUS TECHNOLOGIES INC | 2015 | 25 | 23 | 2 | ||
NAMITUS TECHNOLOGIES INC | 2014 | 24 | 23 | 1 | ||
NAMITUS TECHNOLOGIES INC | 2013 | 26 | 25 | 1 | ||
NAMITUS TECHNOLOGIES INC | 2012 | 13 | 13 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
NAMITUS TECHNOLOGIES INC | 2022 | 2 | 2 | |||
NAMITUS TECHNOLOGIES INC | 2021 | 4 | 2 | 2 | ||
NAMITUS TECHNOLOGIES INC | 2020 | 2 | 2 | |||
NAMITUS TECHNOLOGIES INC | 2019 | 4 | 3 | 1 | ||
NAMITUS TECHNOLOGIES INC | 2018 | 8 | 6 | 2 | ||
NAMITUS TECHNOLOGIES INC | 2017 | 4 | 4 | |||
NAMITUS TECHNOLOGIES INC | 2016 | 10 | 1 | 9 | ||
NAMITUS TECHNOLOGIES INC | 2014 | 2 | 2 | |||
NAMITUS TECHNOLOGIES INC | 2013 | 2 | 2 |
INDIA |
Note: Before NAMITUS TECHNOLOGIES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.