Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
MPHASIS CORPORATION | 2023 | 272 | 270 | 2 | ||
MPHASIS CORPORATION | 2022 | 1755 | 1750 | 5 | ||
MPHASIS CORPORATION | 2021 | 475 | 472 | 3 | ||
MPHASIS CORPORATION | 2020 | 1242 | 1234 | 8 | ||
MPHASIS CORPORATION | 2019 | 1409 | 1400 | 2 | 3 | 4 |
MPHASIS CORPORATION | 2018 | 760 | 752 | 5 | 3 | |
MPHASIS CORPORATION | 2017 | 1030 | 1010 | 7 | 4 | 9 |
MPHASIS CORPORATION | 2016 | 781 | 771 | 1 | 2 | 7 |
MPHASIS CORPORATION | 2015 | 1013 | 997 | 1 | 6 | 9 |
MPHASIS CORPORATION | 2014 | 946 | 932 | 9 | 5 | |
MPHASIS CORPORATION | 2013 | 860 | 849 | 10 | 1 | |
MPHASIS CORPORATION | 2012 | 925 | 912 | 13 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
MPHASIS CORPORATION | 2023 | 69 | 69 | |||
MPHASIS CORPORATION | 2022 | 147 | 81 | 66 | ||
MPHASIS CORPORATION | 2021 | 203 | 117 | 86 | ||
MPHASIS CORPORATION | 2020 | 139 | 90 | 49 | ||
MPHASIS CORPORATION | 2019 | 262 | 145 | 114 | 3 | |
MPHASIS CORPORATION | 2018 | 169 | 120 | 45 | 4 | |
MPHASIS CORPORATION | 2017 | 233 | 94 | 133 | 3 | 3 |
MPHASIS CORPORATION | 2016 | 143 | 31 | 110 | 2 | |
MPHASIS CORPORATION | 2015 | 104 | 102 | 2 | ||
MPHASIS CORPORATION | 2014 | 146 | 139 | 4 | 3 | |
MPHASIS CORPORATION | 2013 | 49 | 29 | 19 | 1 | |
MPHASIS CORPORATION | 2012 | 26 | 12 | 6 | 6 | 2 |
MPHASIS CORPORATION | 2011 | 65 | 15 | 47 | 2 | 1 |
MPHASIS CORPORATION | 2010 | 40 | 4 | 36 | ||
MPHASIS CORPORATION | 2009 | 21 | 20 | 1 | ||
MPHASIS CORPORATION | 2008 | 28 | 15 | 11 | 2 |
INDIA | GERMANY | VIETNAM |
Note: Before MPHASIS CORPORATION can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.