Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
LENDINGCLUB CORPORATION | 2023 | 0 | ||||
LENDINGCLUB CORPORATION | 2022 | 0 | ||||
LENDINGCLUB CORPORATION | 2021 | 7 | 7 | |||
LENDINGCLUB CORPORATION | 2020 | 80 | 79 | 1 | ||
LENDINGCLUB CORPORATION | 2019 | 168 | 131 | 36 | 1 | |
LENDINGCLUB CORPORATION | 2018 | 173 | 113 | 55 | 3 | 2 |
LENDINGCLUB CORPORATION | 2017 | 133 | 88 | 35 | 10 | |
LENDINGCLUB CORPORATION | 2016 | 79 | 56 | 21 | 2 | |
LENDINGCLUB CORPORATION | 2015 | 75 | 62 | 11 | 2 | |
LENDINGCLUB CORPORATION | 2014 | 46 | 38 | 4 | 1 | 3 |
LENDINGCLUB CORPORATION | 2013 | 14 | 11 | 3 | ||
LENDINGCLUB CORPORATION | 2012 | 4 | 3 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
LENDINGCLUB CORPORATION | 2021 | 24 | 12 | 12 | ||
LENDINGCLUB CORPORATION | 2020 | 25 | 15 | 10 | ||
LENDINGCLUB CORPORATION | 2019 | 31 | 19 | 12 | ||
LENDINGCLUB CORPORATION | 2018 | 58 | 34 | 22 | 2 | |
LENDINGCLUB CORPORATION | 2017 | 43 | 40 | 1 | 1 | 1 |
LENDINGCLUB CORPORATION | 2016 | 40 | 11 | 27 | 1 | 1 |
LENDINGCLUB CORPORATION | 2015 | 18 | 18 | |||
LENDINGCLUB CORPORATION | 2014 | 8 | 8 | |||
LENDINGCLUB CORPORATION | 2012 | 1 | 1 | |||
LENDINGCLUB CORPORATION | 2010 | 1 | 1 |
INDIA | CHINA | CANADA | GERMANY | FRANCE | UNITED STATES OF AMERICA | NEPAL | SRI LANKA | RUSSIA |
Note: Before LENDINGCLUB CORPORATION can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.