Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ITECH US INC | 2023 | 27 | 22 | 5 | ||
ITECH US INC | 2022 | 73 | 72 | 1 | ||
ITECH US INC | 2021 | 61 | 53 | 8 | ||
ITECH US INC | 2020 | 169 | 166 | 3 | ||
ITECH US INC | 2019 | 178 | 165 | 6 | 2 | 5 |
ITECH US INC | 2018 | 199 | 174 | 18 | 4 | 3 |
ITECH US INC | 2017 | 241 | 233 | 6 | 2 | |
ITECH US INC | 2016 | 238 | 222 | 10 | 6 | |
ITECH US INC | 2015 | 422 | 387 | 3 | 3 | 29 |
ITECH US INC | 2014 | 426 | 384 | 12 | 3 | 27 |
ITECH US INC | 2013 | 428 | 386 | 20 | 4 | 18 |
ITECH US INC | 2012 | 429 | 389 | 21 | 6 | 13 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ITECH US INC | 2023 | 2 | 2 | |||
ITECH US INC | 2022 | 16 | 9 | 7 | ||
ITECH US INC | 2021 | 21 | 12 | 7 | 2 | |
ITECH US INC | 2020 | 23 | 13 | 7 | 2 | 1 |
ITECH US INC | 2019 | 21 | 15 | 5 | 1 | |
ITECH US INC | 2018 | 39 | 22 | 10 | 6 | 1 |
ITECH US INC | 2017 | 50 | 17 | 19 | 13 | 1 |
ITECH US INC | 2016 | 59 | 13 | 45 | 1 | |
ITECH US INC | 2015 | 76 | 71 | 4 | 1 | |
ITECH US INC | 2014 | 66 | 54 | 10 | 2 | |
ITECH US INC | 2013 | 54 | 37 | 9 | 8 | |
ITECH US INC | 2012 | 67 | 27 | 22 | 16 | 2 |
ITECH US INC | 2011 | 59 | 8 | 48 | 3 | |
ITECH US INC | 2010 | 60 | 28 | 31 | 1 | |
ITECH US INC | 2009 | 21 | 18 | 2 | 1 | |
ITECH US INC | 2008 | 6 | 6 |
INDIA | CANADA | CHINA | NEPAL | JAMAICA | UNITED STATES OF AMERICA | TAIWAN | SINGAPORE | INDONESIA |
Note: Before ITECH US INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.