Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
INDIANA UNIVERSITY | 2023 | 15 | 14 | 1 | ||
INDIANA UNIVERSITY | 2022 | 87 | 86 | 1 | ||
INDIANA UNIVERSITY | 2021 | 26 | 23 | 1 | 2 | |
INDIANA UNIVERSITY | 2020 | 56 | 54 | 2 | ||
INDIANA UNIVERSITY | 2019 | 180 | 107 | 66 | 1 | 6 |
INDIANA UNIVERSITY | 2018 | 128 | 64 | 62 | 2 | |
INDIANA UNIVERSITY | 2017 | 117 | 36 | 76 | 2 | 3 |
INDIANA UNIVERSITY | 2016 | 72 | 39 | 31 | 2 | |
INDIANA UNIVERSITY | 2015 | 121 | 87 | 26 | 3 | 5 |
INDIANA UNIVERSITY | 2014 | 128 | 79 | 40 | 4 | 5 |
INDIANA UNIVERSITY | 2013 | 125 | 64 | 54 | 4 | 3 |
INDIANA UNIVERSITY | 2012 | 117 | 58 | 49 | 8 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
INDIANA UNIVERSITY | 2023 | 11 | 9 | 2 | ||
INDIANA UNIVERSITY | 2022 | 21 | 5 | 15 | 1 | |
INDIANA UNIVERSITY | 2021 | 27 | 17 | 10 | ||
INDIANA UNIVERSITY | 2020 | 36 | 19 | 15 | 1 | 1 |
INDIANA UNIVERSITY | 2019 | 36 | 20 | 16 | ||
INDIANA UNIVERSITY | 2018 | 39 | 30 | 8 | 1 | |
INDIANA UNIVERSITY | 2017 | 40 | 28 | 12 | ||
INDIANA UNIVERSITY | 2016 | 31 | 4 | 27 | ||
INDIANA UNIVERSITY | 2015 | 22 | 17 | 1 | 4 | |
INDIANA UNIVERSITY | 2014 | 30 | 27 | 3 | ||
INDIANA UNIVERSITY | 2013 | 19 | 18 | 1 | ||
INDIANA UNIVERSITY | 2012 | 45 | 22 | 22 | 1 | |
INDIANA UNIVERSITY | 2011 | 45 | 12 | 31 | 2 | |
INDIANA UNIVERSITY | 2010 | 67 | 23 | 42 | 2 | |
INDIANA UNIVERSITY | 2009 | 26 | 17 | 7 | 2 | |
INDIANA UNIVERSITY | 2008 | 27 | 9 | 18 |
CHINA | CANADA | INDIA | ITALY | LEBANON | SOUTH KOREA | GERMANY | ROMANIA | SYRIA | VIETNAM |
Note: Before INDIANA UNIVERSITY can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.