Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
Hulu, Llc | 2023 | 0 | ||||
Hulu, Llc | 2022 | 4 | 4 | |||
Hulu, Llc | 2021 | 16 | 16 | |||
Hulu, Llc | 2021 | 0 | ||||
Hulu, Llc | 2020 | 120 | 119 | 1 | ||
Hulu, Llc | 2020 | 0 | ||||
Hulu, Llc | 2019 | 130 | 83 | 43 | 1 | 3 |
Hulu, Llc | 2018 | 95 | 71 | 24 | ||
Hulu, Llc | 2017 | 65 | 49 | 13 | 3 | |
Hulu, Llc | 2016 | 53 | 46 | 4 | 3 | |
Hulu, Llc | 2015 | 30 | 30 | |||
Hulu, Llc | 2014 | 24 | 21 | 2 | 1 | |
Hulu, Llc | 2013 | 37 | 31 | 4 | 1 | 1 |
Hulu, Llc | 2012 | 16 | 15 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
Hulu, Llc | 2023 | 1 | 1 | |||
Hulu, Llc | 2022 | 18 | 15 | 2 | 1 | |
Hulu, Llc | 2021 | 22 | 15 | 6 | 1 | |
Hulu, Llc | 2020 | 26 | 15 | 8 | 1 | 2 |
Hulu, Llc | 2019 | 34 | 6 | 28 | ||
Hulu, Llc | 2018 | 7 | 5 | 2 | ||
Hulu, Llc | 2017 | 9 | 5 | 4 | ||
Hulu, Llc | 2016 | 7 | 5 | 2 | ||
Hulu, Llc | 2015 | 7 | 7 | |||
Hulu, Llc | 2014 | 9 | 9 | |||
Hulu, Llc | 2013 | 2 | 2 | |||
Hulu, Llc | 2012 | 6 | 6 |
CHINA | CANADA | INDIA | BULGARIA | SOUTH KOREA | BANGLADESH |
Note: Before Hulu, Llc can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.