Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
HERE NORTH AMERICA LLC | 2023 | 9 | 9 | |||
HERE NORTH AMERICA LLC | 2022 | 35 | 35 | |||
HERE NORTH AMERICA LLC | 2021 | 16 | 16 | |||
HERE NORTH AMERICA LLC | 2021 | 0 | ||||
HERE NORTH AMERICA LLC | 2020 | 70 | 70 | |||
HERE NORTH AMERICA LLC | 2019 | 100 | 98 | 2 | ||
HERE NORTH AMERICA LLC | 2018 | 110 | 102 | 6 | 1 | 1 |
HERE NORTH AMERICA LLC | 2017 | 125 | 117 | 7 | 1 | |
HERE NORTH AMERICA LLC | 2016 | 80 | 78 | 1 | 1 | |
HERE NORTH AMERICA LLC | 2015 | 61 | 58 | 3 | ||
HERE NORTH AMERICA LLC | 2014 | 70 | 68 | 1 | 1 | |
HERE NORTH AMERICA LLC | 2013 | 8 | 7 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
HERE NORTH AMERICA LLC | 2023 | 1 | 1 | |||
HERE NORTH AMERICA LLC | 2022 | 5 | 4 | 1 | ||
HERE NORTH AMERICA LLC | 2021 | 8 | 7 | 1 | ||
HERE NORTH AMERICA LLC | 2020 | 9 | 3 | 6 | ||
HERE NORTH AMERICA LLC | 2019 | 20 | 5 | 15 | ||
HERE NORTH AMERICA LLC | 2018 | 46 | 25 | 21 | ||
HERE NORTH AMERICA LLC | 2017 | 21 | 15 | 6 | ||
HERE NORTH AMERICA LLC | 2016 | 21 | 6 | 15 | ||
HERE NORTH AMERICA LLC | 2015 | 6 | 6 |
INDIA | CHINA | FINLAND | NIGERIA | SPAIN | CANADA | AUSTRALIA | RUSSIA | UKRAINE | COLOMBIA |
Note: Before HERE NORTH AMERICA LLC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.