Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
GENERAL MOTORS COMPANY | 2023 | 97 | 97 | |||
GENERAL MOTORS COMPANY | 2022 | 813 | 812 | 1 | ||
GENERAL MOTORS COMPANY | 2021 | 264 | 257 | 7 | ||
GENERAL MOTORS COMPANY | 2020 | 472 | 471 | 1 | ||
GENERAL MOTORS COMPANY | 2019 | 513 | 498 | 6 | 3 | 6 |
GENERAL MOTORS COMPANY | 2018 | 429 | 396 | 12 | 6 | 15 |
GENERAL MOTORS COMPANY | 2017 | 408 | 398 | 3 | 1 | 6 |
GENERAL MOTORS COMPANY | 2016 | 252 | 248 | 1 | 3 | |
GENERAL MOTORS COMPANY | 2015 | 252 | 243 | 1 | 2 | 6 |
GENERAL MOTORS COMPANY | 2014 | 107 | 103 | 2 | 1 | 1 |
GENERAL MOTORS COMPANY | 2013 | 111 | 100 | 7 | 4 | |
GENERAL MOTORS COMPANY | 2012 | 51 | 45 | 5 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
GENERAL MOTORS COMPANY | 2023 | 29 | 28 | 1 | ||
GENERAL MOTORS COMPANY | 2022 | 81 | 41 | 40 | ||
GENERAL MOTORS COMPANY | 2021 | 189 | 69 | 115 | 2 | 3 |
GENERAL MOTORS COMPANY | 2020 | 189 | 106 | 80 | 1 | 2 |
GENERAL MOTORS COMPANY | 2019 | 340 | 202 | 138 | ||
GENERAL MOTORS COMPANY | 2018 | 399 | 258 | 138 | 1 | 2 |
GENERAL MOTORS COMPANY | 2017 | 256 | 177 | 75 | 3 | 1 |
GENERAL MOTORS COMPANY | 2016 | 70 | 22 | 48 | ||
GENERAL MOTORS COMPANY | 2015 | 41 | 40 | 1 | ||
GENERAL MOTORS COMPANY | 2014 | 43 | 39 | 3 | 1 | |
GENERAL MOTORS COMPANY | 2013 | 34 | 27 | 7 | ||
GENERAL MOTORS COMPANY | 2012 | 17 | 9 | 6 | 2 | |
GENERAL MOTORS COMPANY | 2011 | 45 | 8 | 36 | 1 | |
GENERAL MOTORS COMPANY | 2010 | 3 | 2 | 1 |
INDIA | CHINA | CANADA | MEXICO | SOUTH KOREA | AUSTRALIA | FRANCE | ITALY | BRAZIL | NEW ZEALAND |
Note: Before GENERAL MOTORS COMPANY can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.