Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
DELPHI CORPORATION | 2019 | 20 | 1 | 19 | ||
DELPHI CORPORATION | 2018 | 193 | 139 | 49 | 1 | 4 |
DELPHI CORPORATION | 2017 | 128 | 76 | 49 | 3 | |
DELPHI CORPORATION | 2016 | 86 | 45 | 34 | 7 | |
DELPHI CORPORATION | 2015 | 65 | 46 | 16 | 3 | |
DELPHI CORPORATION | 2014 | 46 | 27 | 17 | 2 | |
DELPHI CORPORATION | 2013 | 39 | 28 | 10 | 1 | |
DELPHI CORPORATION | 2012 | 24 | 15 | 8 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
DELPHI CORPORATION | 2019 | 4 | 4 | |||
DELPHI CORPORATION | 2018 | 20 | 13 | 7 | ||
DELPHI CORPORATION | 2017 | 22 | 15 | 6 | 1 | |
DELPHI CORPORATION | 2016 | 31 | 4 | 26 | 1 | |
DELPHI CORPORATION | 2015 | 6 | 1 | 4 | 1 | |
DELPHI CORPORATION | 2014 | 6 | 4 | 2 | ||
DELPHI CORPORATION | 2013 | 1 | 1 | |||
DELPHI CORPORATION | 2012 | 2 | 2 | |||
DELPHI CORPORATION | 2011 | 7 | 2 | 5 | ||
DELPHI CORPORATION | 2010 | 2 | 2 | |||
DELPHI CORPORATION | 2009 | 6 | 4 | 2 | ||
DELPHI CORPORATION | 2008 | 7 | 3 | 3 | 1 |
INDIA | CHINA | MEXICO | TAIWAN | BANGLADESH | INDONESIA | GREECE | UNITED KINGDOM | CROATIA |
Note: Before DELPHI CORPORATION can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.