Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
Dataquest Corp | 2023 | 5 | 5 | |||
Dataquest Corp | 2022 | 56 | 55 | 1 | ||
Dataquest Corp | 2021 | 29 | 29 | |||
Dataquest Corp | 2020 | 123 | 123 | |||
Dataquest Corp | 2019 | 187 | 167 | 2 | 18 | |
Dataquest Corp | 2018 | 280 | 209 | 40 | 2 | 29 |
Dataquest Corp | 2017 | 89 | 80 | 5 | 4 | |
Dataquest Corp | 2016 | 96 | 57 | 38 | 1 | |
Dataquest Corp | 2015 | 79 | 71 | 6 | 1 | 1 |
Dataquest Corp | 2014 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
Dataquest Corp | 2023 | 7 | 7 | |||
Dataquest Corp | 2022 | 8 | 2 | 6 | ||
Dataquest Corp | 2021 | 3 | 3 | |||
Dataquest Corp | 2020 | 10 | 10 | |||
Dataquest Corp | 2019 | 35 | 23 | 12 | ||
Dataquest Corp | 2018 | 7 | 6 | 1 | ||
Dataquest Corp | 2017 | 15 | 13 | 1 | 1 | |
Dataquest Corp | 2016 | 13 | 10 | 2 | 1 |
INDIA |
Note: Before Dataquest Corp can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.