Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
CYBERTHINK INC | 2023 | 23 | 23 | |||
CYBERTHINK INC | 2022 | 113 | 106 | 7 | ||
CYBERTHINK INC | 2021 | 68 | 63 | 5 | ||
CYBERTHINK INC | 2020 | 332 | 327 | 5 | ||
CYBERTHINK INC | 2019 | 346 | 337 | 3 | 1 | 5 |
CYBERTHINK INC | 2018 | 247 | 241 | 3 | 1 | 2 |
CYBERTHINK INC | 2017 | 239 | 230 | 5 | 2 | 2 |
CYBERTHINK INC | 2016 | 349 | 345 | 3 | 1 | |
CYBERTHINK INC | 2015 | 342 | 334 | 7 | 1 | |
CYBERTHINK INC | 2014 | 288 | 267 | 18 | 2 | 1 |
CYBERTHINK INC | 2013 | 208 | 160 | 38 | 2 | 8 |
CYBERTHINK INC | 2012 | 192 | 154 | 31 | 1 | 6 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
CYBERTHINK INC | 2023 | 1 | 1 | |||
CYBERTHINK INC | 2022 | 14 | 4 | 10 | ||
CYBERTHINK INC | 2021 | 33 | 17 | 16 | ||
CYBERTHINK INC | 2020 | 15 | 9 | 6 | ||
CYBERTHINK INC | 2019 | 28 | 11 | 16 | 1 | |
CYBERTHINK INC | 2018 | 22 | 18 | 4 | ||
CYBERTHINK INC | 2017 | 43 | 20 | 22 | 1 | |
CYBERTHINK INC | 2016 | 70 | 19 | 49 | 2 | |
CYBERTHINK INC | 2015 | 40 | 40 | |||
CYBERTHINK INC | 2014 | 27 | 27 | |||
CYBERTHINK INC | 2013 | 13 | 11 | 1 | 1 | |
CYBERTHINK INC | 2012 | 7 | 5 | 1 | 1 | |
CYBERTHINK INC | 2011 | 27 | 17 | 9 | 1 | |
CYBERTHINK INC | 2010 | 20 | 13 | 3 | 2 | 2 |
CYBERTHINK INC | 2009 | 11 | 9 | 2 | ||
CYBERTHINK INC | 2008 | 4 | 2 | 2 |
INDIA | CHINA | NEPAL | UNITED STATES OF AMERICA | SINGAPORE | PHILIPPINES |
Note: Before CYBERTHINK INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.