Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
Concur Technologies, Inc. | 2023 | 6 | 6 | |||
Concur Technologies, Inc. | 2022 | 86 | 85 | 1 | ||
Concur Technologies, Inc. | 2021 | 28 | 28 | |||
Concur Technologies, Inc. | 2020 | 107 | 105 | 2 | ||
Concur Technologies, Inc. | 2019 | 128 | 127 | 1 | ||
Concur Technologies, Inc. | 2018 | 89 | 89 | |||
Concur Technologies, Inc. | 2017 | 79 | 73 | 5 | 1 | |
Concur Technologies, Inc. | 2016 | 70 | 61 | 8 | 1 | |
Concur Technologies, Inc. | 2015 | 52 | 47 | 5 | ||
Concur Technologies, Inc. | 2014 | 49 | 44 | 4 | 1 | |
Concur Technologies, Inc. | 2013 | 29 | 27 | 2 | ||
Concur Technologies, Inc. | 2012 | 23 | 22 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
Concur Technologies, Inc. | 2023 | 5 | 3 | 2 | ||
Concur Technologies, Inc. | 2022 | 9 | 3 | 6 | ||
Concur Technologies, Inc. | 2021 | 21 | 16 | 5 | ||
Concur Technologies, Inc. | 2020 | 32 | 31 | 1 | ||
Concur Technologies, Inc. | 2019 | 20 | 8 | 12 | ||
Concur Technologies, Inc. | 2018 | 26 | 22 | 4 | ||
Concur Technologies, Inc. | 2017 | 21 | 12 | 9 | ||
Concur Technologies, Inc. | 2016 | 29 | 6 | 23 | ||
Concur Technologies, Inc. | 2015 | 14 | 14 | |||
Concur Technologies, Inc. | 2014 | 8 | 7 | 1 | ||
Concur Technologies, Inc. | 2013 | 5 | 5 | |||
Concur Technologies, Inc. | 2012 | 4 | 1 | 2 | 1 | |
Concur Technologies, Inc. | 2011 | 3 | 3 | |||
Concur Technologies, Inc. | 2010 | 1 | 1 | |||
Concur Technologies, Inc. | 2008 | 1 | 1 |
INDIA | CANADA | TAIWAN | SRI LANKA | PAKISTAN | PHILIPPINES | CHINA | MACEDONIA | FRANCE |
Note: Before Concur Technologies, Inc. can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.