Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
Cerner Corporation | 2023 | 0 | ||||
Cerner Corporation | 2022 | 167 | 166 | 1 | ||
Cerner Corporation | 2021 | 142 | 127 | 15 | ||
Cerner Corporation | 2020 | 273 | 269 | 4 | ||
Cerner Corporation | 2019 | 695 | 534 | 146 | 3 | 12 |
Cerner Corporation | 2018 | 751 | 544 | 180 | 6 | 21 |
Cerner Corporation | 2017 | 755 | 377 | 330 | 7 | 41 |
Cerner Corporation | 2016 | 459 | 233 | 199 | 2 | 25 |
Cerner Corporation | 2015 | 422 | 278 | 138 | 2 | 4 |
Cerner Corporation | 2014 | 361 | 222 | 133 | 1 | 5 |
Cerner Corporation | 2013 | 276 | 184 | 78 | 2 | 12 |
Cerner Corporation | 2012 | 134 | 96 | 28 | 6 | 4 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
Cerner Corporation | 2023 | 6 | 5 | 1 | ||
Cerner Corporation | 2022 | 88 | 29 | 33 | 2 | 24 |
Cerner Corporation | 2021 | 65 | 27 | 31 | 5 | 2 |
Cerner Corporation | 2020 | 88 | 20 | 63 | 5 | |
Cerner Corporation | 2019 | 207 | 136 | 71 | ||
Cerner Corporation | 2018 | 127 | 73 | 54 | ||
Cerner Corporation | 2017 | 129 | 68 | 60 | 1 | |
Cerner Corporation | 2016 | 250 | 44 | 189 | 9 | 8 |
Cerner Corporation | 2015 | 101 | 95 | 2 | 4 | |
Cerner Corporation | 2014 | 60 | 57 | 1 | 2 | |
Cerner Corporation | 2013 | 35 | 32 | 1 | 2 | |
Cerner Corporation | 2012 | 11 | 8 | 3 | ||
Cerner Corporation | 2011 | 19 | 11 | 8 | ||
Cerner Corporation | 2010 | 29 | 25 | 3 | 1 | |
Cerner Corporation | 2008 | 1 | 1 |
INDIA | CHINA | NEPAL | UZBEKISTAN | ETHIOPIA | SRI LANKA | NIGERIA | CANADA | ISRAEL | ECUADOR |
Note: Before Cerner Corporation can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.