Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
CAREMARK LLC | 2023 | 116 | 112 | 4 | ||
CAREMARK LLC | 2022 | 495 | 483 | 1 | 11 | |
CAREMARK LLC | 2021 | 128 | 128 | |||
CAREMARK LLC | 2020 | 288 | 282 | 6 | ||
CAREMARK LLC | 2019 | 311 | 289 | 10 | 9 | 3 |
CAREMARK LLC | 2018 | 217 | 195 | 12 | 6 | 4 |
CAREMARK LLC | 2017 | 199 | 174 | 16 | 2 | 7 |
CAREMARK LLC | 2016 | 170 | 156 | 9 | 3 | 2 |
CAREMARK LLC | 2015 | 132 | 120 | 10 | 1 | 1 |
CAREMARK LLC | 2014 | 200 | 186 | 13 | 1 | |
CAREMARK LLC | 2013 | 151 | 136 | 8 | 3 | 4 |
CAREMARK LLC | 2012 | 11 | 9 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
CAREMARK LLC | 2023 | 8 | 8 | |||
CAREMARK LLC | 2022 | 38 | 20 | 18 | ||
CAREMARK LLC | 2021 | 41 | 25 | 14 | 1 | 1 |
CAREMARK LLC | 2020 | 30 | 10 | 18 | 2 | |
CAREMARK LLC | 2019 | 26 | 14 | 11 | 1 | |
CAREMARK LLC | 2018 | 56 | 35 | 18 | 1 | 2 |
CAREMARK LLC | 2017 | 56 | 18 | 37 | 1 | |
CAREMARK LLC | 2016 | 110 | 30 | 77 | 1 | 2 |
CAREMARK LLC | 2015 | 45 | 43 | 2 | ||
CAREMARK LLC | 2014 | 9 | 8 | 1 | ||
CAREMARK LLC | 2012 | 1 | 1 | |||
CAREMARK LLC | 2011 | 1 | 1 | |||
CAREMARK LLC | 2010 | 6 | 1 | 5 | ||
CAREMARK LLC | 2009 | 1 | 1 | |||
CAREMARK LLC | 2008 | 2 | 2 |
INDIA | CHINA | PHILIPPINES |
Note: Before CAREMARK LLC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.