Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ASPIRE SYSTEMS INC | 2023 | 5 | 4 | 1 | ||
ASPIRE SYSTEMS INC | 2022 | 78 | 77 | 1 | ||
ASPIRE SYSTEMS INC | 2021 | 13 | 12 | 1 | ||
ASPIRE SYSTEMS INC | 2020 | 75 | 74 | 1 | ||
ASPIRE SYSTEMS INC | 2020 | 0 | ||||
ASPIRE SYSTEMS INC | 2019 | 130 | 109 | 10 | 11 | |
ASPIRE SYSTEMS INC | 2018 | 166 | 147 | 8 | 11 | |
ASPIRE SYSTEMS INC | 2017 | 270 | 257 | 8 | 2 | 3 |
ASPIRE SYSTEMS INC | 2016 | 216 | 138 | 71 | 7 | |
ASPIRE SYSTEMS INC | 2015 | 164 | 94 | 67 | 1 | 2 |
ASPIRE SYSTEMS INC | 2014 | 124 | 110 | 5 | 1 | 8 |
ASPIRE SYSTEMS INC | 2013 | 78 | 73 | 3 | 1 | 1 |
ASPIRE SYSTEMS INC | 2012 | 95 | 91 | 1 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ASPIRE SYSTEMS INC | 2023 | 5 | 5 | |||
ASPIRE SYSTEMS INC | 2022 | 5 | 3 | 2 | ||
ASPIRE SYSTEMS INC | 2021 | 7 | 2 | 5 | ||
ASPIRE SYSTEMS INC | 2020 | 21 | 13 | 7 | 1 | |
ASPIRE SYSTEMS INC | 2019 | 8 | 4 | 3 | 1 | |
ASPIRE SYSTEMS INC | 2018 | 22 | 7 | 15 | ||
ASPIRE SYSTEMS INC | 2017 | 11 | 4 | 7 | ||
ASPIRE SYSTEMS INC | 2016 | 6 | 2 | 4 | ||
ASPIRE SYSTEMS INC | 2014 | 2 | 1 | 1 | ||
ASPIRE SYSTEMS INC | 2013 | 5 | 3 | 2 | ||
ASPIRE SYSTEMS INC | 2012 | 5 | 3 | 1 | 1 | |
ASPIRE SYSTEMS INC | 2011 | 3 | 1 | 2 | ||
ASPIRE SYSTEMS INC | 2010 | 7 | 2 | 4 | 1 | |
ASPIRE SYSTEMS INC | 2009 | 12 | 5 | 6 | 1 | |
ASPIRE SYSTEMS INC | 2008 | 13 | 11 | 2 |
INDIA | NEPAL |
Note: Before ASPIRE SYSTEMS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.