Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ACCENTURE LLP | 2023 | 694 | 687 | 7 | ||
ACCENTURE LLP | 2022 | 3019 | 2985 | 34 | ||
ACCENTURE LLP | 2021 | 1702 | 1677 | 25 | ||
ACCENTURE LLP | 2020 | 6169 | 6104 | 1 | 64 | |
ACCENTURE LLP | 2019 | 5667 | 5525 | 29 | 69 | 44 |
ACCENTURE LLP | 2018 | 6307 | 6066 | 114 | 4 | 123 |
ACCENTURE LLP | 2017 | 6667 | 6608 | 18 | 9 | 32 |
ACCENTURE LLP | 2016 | 9479 | 9378 | 49 | 13 | 39 |
ACCENTURE LLP | 2015 | 9599 | 9466 | 62 | 16 | 55 |
ACCENTURE LLP | 2014 | 5506 | 5453 | 33 | 7 | 13 |
ACCENTURE LLP | 2013 | 5097 | 4926 | 155 | 7 | 9 |
ACCENTURE LLP | 2012 | 2653 | 2629 | 3 | 13 | 8 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ACCENTURE LLP | 2023 | 115 | 112 | 3 | ||
ACCENTURE LLP | 2022 | 408 | 208 | 190 | 1 | 9 |
ACCENTURE LLP | 2021 | 321 | 224 | 93 | 4 | |
ACCENTURE LLP | 2020 | 336 | 200 | 131 | 2 | 3 |
ACCENTURE LLP | 2019 | 305 | 173 | 123 | 1 | 8 |
ACCENTURE LLP | 2018 | 287 | 183 | 102 | 2 | |
ACCENTURE LLP | 2017 | 171 | 92 | 77 | 1 | 1 |
ACCENTURE LLP | 2016 | 148 | 44 | 95 | 1 | 8 |
ACCENTURE LLP | 2015 | 64 | 59 | 5 | ||
ACCENTURE LLP | 2014 | 20 | 20 | |||
ACCENTURE LLP | 2013 | 9 | 8 | 1 | ||
ACCENTURE LLP | 2012 | 13 | 8 | 3 | 1 | 1 |
ACCENTURE LLP | 2011 | 6 | 2 | 4 | ||
ACCENTURE LLP | 2010 | 23 | 12 | 4 | 2 | 5 |
ACCENTURE LLP | 2009 | 13 | 4 | 8 | 1 | |
ACCENTURE LLP | 2008 | 10 | 3 | 7 |
INDIA | PHILIPPINES | FRANCE | CHINA | RUSSIA | ITALY | PAKISTAN | UNITED STATES OF AMERICA | SPAIN | VENEZUELA |
Note: Before ACCENTURE LLP can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.