Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ABB INC | 2023 | 9 | 9 | |||
ABB INC | 2022 | 63 | 63 | |||
ABB INC | 2021 | 18 | 18 | |||
ABB INC | 2020 | 43 | 43 | |||
ABB INC | 2019 | 82 | 82 | |||
ABB INC | 2018 | 100 | 94 | 2 | 4 | |
ABB INC | 2017 | 108 | 92 | 5 | 3 | 8 |
ABB INC | 2016 | 77 | 69 | 7 | 1 | |
ABB INC | 2015 | 107 | 79 | 26 | 1 | 1 |
ABB INC | 2014 | 80 | 76 | 1 | 1 | 2 |
ABB INC | 2013 | 50 | 48 | 1 | 1 | |
ABB INC | 2012 | 75 | 68 | 5 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ABB INC | 2023 | 2 | 1 | 1 | ||
ABB INC | 2022 | 10 | 4 | 4 | 1 | 1 |
ABB INC | 2021 | 12 | 8 | 2 | 2 | |
ABB INC | 2020 | 10 | 5 | 5 | ||
ABB INC | 2019 | 16 | 9 | 7 | ||
ABB INC | 2018 | 34 | 19 | 14 | 1 | |
ABB INC | 2017 | 12 | 7 | 4 | 1 | |
ABB INC | 2016 | 30 | 4 | 26 | ||
ABB INC | 2015 | 17 | 17 | |||
ABB INC | 2014 | 13 | 13 | |||
ABB INC | 2013 | 4 | 3 | 1 | ||
ABB INC | 2012 | 7 | 3 | 2 | 2 | |
ABB INC | 2011 | 11 | 4 | 6 | 1 | |
ABB INC | 2010 | 15 | 9 | 5 | 1 | |
ABB INC | 2009 | 2 | 2 | |||
ABB INC | 2008 | 13 | 1 | 8 | 4 |
INDIA | CHINA | CANADA | BRAZIL | PHILIPPINES | MEXICO | SINGAPORE | ARGENTINA | SOUTH KOREA | SOUTH AFRICA |
Note: Before ABB INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.