Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
A2Z DEVELOPMENT CENTER INC | 2020 | 4 | 4 | |||
A2Z DEVELOPMENT CENTER INC | 2019 | 650 | 628 | 6 | 9 | 7 |
A2Z DEVELOPMENT CENTER INC | 2018 | 660 | 648 | 2 | 4 | 6 |
A2Z DEVELOPMENT CENTER INC | 2017 | 549 | 520 | 2 | 27 | |
A2Z DEVELOPMENT CENTER INC | 2016 | 345 | 335 | 1 | 9 | |
A2Z DEVELOPMENT CENTER INC | 2015 | 316 | 300 | 4 | 5 | 7 |
A2Z DEVELOPMENT CENTER INC | 2014 | 291 | 265 | 9 | 8 | 9 |
A2Z DEVELOPMENT CENTER INC | 2013 | 225 | 202 | 12 | 5 | 6 |
A2Z DEVELOPMENT CENTER INC | 2012 | 60 | 57 | 2 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
A2Z DEVELOPMENT CENTER INC | 2020 | 6 | 1 | 5 | ||
A2Z DEVELOPMENT CENTER INC | 2019 | 226 | 86 | 135 | 1 | 4 |
A2Z DEVELOPMENT CENTER INC | 2018 | 277 | 147 | 122 | 8 | |
A2Z DEVELOPMENT CENTER INC | 2017 | 135 | 92 | 40 | 3 | |
A2Z DEVELOPMENT CENTER INC | 2016 | 173 | 34 | 136 | 3 | |
A2Z DEVELOPMENT CENTER INC | 2015 | 89 | 87 | 1 | 1 | |
A2Z DEVELOPMENT CENTER INC | 2014 | 126 | 124 | 1 | 1 | |
A2Z DEVELOPMENT CENTER INC | 2013 | 43 | 38 | 4 | 1 | |
A2Z DEVELOPMENT CENTER INC | 2012 | 34 | 21 | 10 | 1 | 2 |
A2Z DEVELOPMENT CENTER INC | 2011 | 3 | 2 | 1 | ||
A2Z DEVELOPMENT CENTER INC | 2010 | 2 | 1 | 1 |
INDIA | CHINA | CANADA | TAIWAN | FRANCE | UNITED KINGDOM | SOUTH KOREA | MEXICO | HONG KONG | ISRAEL |
Note: Before A2Z DEVELOPMENT CENTER INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.