Id | I-200-22354-652379 |
Submit Date | 12/20/2022 |
Decision Date | 2022-12-28 |
Case Status | Certified |
Employer | DATAQUEST CORP |
Employer Address | 3322 US HIGHWAY 22 |
City, State | BRANCHBURG, NJ |
Employer Postal Code | 08876 |
Work Start Date | 1/16/2023 |
Work End Date | 1/15/2026 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | SALESFORCE DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $110,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $98,904.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | FRISCO |
Job State | TX |
Visa Class | H-1B |