Id | I-200-22349-641943 |
Submit Date | 12/15/2022 |
Decision Date | 2022-12-22 |
Case Status | Certified |
Employer | JPMORGAN CHASE & CO |
Employer Address | 10 South Dearborn Street |
City, State | Chicago, IL |
Employer Postal Code | 60603 |
Work Start Date | 1/9/2023 |
Work End Date | 1/8/2026 |
Prevailing Wage SOC Code | 15-2051.00 |
Prevailing Wage SOC Name | Data Scientists |
Prevailing Wage Job Title | VICE PRESIDENT, DATA SCIENTIST |
NAICS Code | 551112 |
Prevailing Wage Source | |
Wage Offer From | $165,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $153,525.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | JERSEY CITY |
Job State | NJ |
Visa Class | H-1B |